Technical Paramater | DSPH-200 | DSPH-300 | DSPH-500 | DSPH-600 |
Hydrogen Purity | 99.999% | 99.999% | 99.999% | 99.999% |
Output Flow | 0-200ml/min | 0-300ml/min | 0-500ml/min | 0-600ml/min |
Output Pressure | 0-0.3Mpa |
0-0.4Mpa , 0-0.6Mpa |
0-0.4Mpa | 0-0.4Mpa |
Pressure Fluctuation | < 0.001MPa | < 0.001MPa | < 0.001MPa | < 0.001MPa |
Power Supply | 220V±10%, 110V±10%, | 220V±10%, 110V±10%, | 220V±10%, 110V±10%, | 220V±10%, 110V±10%, |
Power Consumption | 100W | 150W | 250W | 300W |
Dimension | 200*140*290mm | 370*330*180mm | 370*330*180mm | 400*340*200mm |
Net Weight | 6kg | 11kg | 11kg | 13kg |
Features and Advantages
1.Automatic display of pressure and flow, automatic constant pressure, constant current, hydrogen flow can be automatically adjusted according to the amount.
2. Stainless steel filter, internal silicone rubber ring (low sulfur content), effectively improve gas quality, ensure the chromatographic baseline is stable.
3.There is trace oxygen remover (no activation is required), with higher purity and adjustable pressure of 0-0.4 and 0-0.6Mpa
4. Equipped with safety device, sensitive and reliable, automatically prevent alkali from entering the gas circuit.
Service
We provide after sales support by the way of
1 on line service
2 video service
Strong technical team is ready to respond and help you to resolve any problem encountered by you .
Application : Lab ,Pharmacy , Petroleum