| Technical Paramater | DHA-300 | DHA-500 |
| Hydrogen Purity | 99.999% | 99.999% |
| Hydrogen Output Flow | 0-300ml/min | 0-500ml/min(HA-500) |
| Hydrogen Output Pressure | 0-0.4Mpa | 0-0.4Mpa |
| Air Output Flow | 0-2000ml/min | 0-2000ml/min |
| Air Output Pressure | 0-0.4Mpa | 0-0.4Mpa |
| Power Supply | 220V±10%, 110V±10%, | 220V±10%, 110V±10%, |
| Power Consumption | 300W | 400W |
| Dimension | 470*260*380(mm) | 470*260*380(mm) |
| Net Weight | 28kg | 28kg |
2. Compact structure, easy to use, fully automatic operation, safe and reliable,
3. Silicone rubber sealing ring, low sulfur content, no impact on the detector
4.Hydrogen part: automatically prevent the alkaly into the circuit , automatic flow tracking
5.Air part: high accuracy pressure regulation, automatic water discharge, perfect protection measures
6. Applicable to any type of gas chromatograph produced by any manufacturer
Service
We provide 24h*7days after sales support by the way ofApplication :
Lab , Pharmacy , Petroleum , food packing , metal processing