



| +2~8℃ Pharmacy Refrigerator |
|
|
| Model | MPC-5V60G | |
| Specificaitons | Shelf/drawer | Shelves/2 |
| Cooling method | Forced Air Cooling System | |
| Defrost | Auto | |
| Refrigerant | R600a | |
| Power consumption(kWh/24h) | 1.2 | |
| Noise(db) | 50 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | 2~8℃ | |
| Sensor Type | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 87W | |
| Current(A) | 0.62A | |
| Size | Capacity(L/cu.ft) | 60\2.11 |
| NT./GT.(kg) | 22/24 | |
| Exterior size(W*D*H)(mm) | 480X450X535 | |
| Interior size(W*D*H)(mm) | 400X415X447 | |
| Package size(W*D*H)(mm) | 555X505X610 | |
| Alarm | High/low temperature | Y |
| Power failure | Y | |
| Thermostat failure | Y | |
| Door ajar | Y | |
| Accessories | Foot | Y |
| Castor | / | |
| Outer door/Type | 1/Glass/Low-E | |
| Door Lock | 1 | |
| Test hole QTY/diameter | 1/25mm | |
| Lamp | LED | |
| USB port | Optional | |
| Temperature recorder | Optional | |
| Power failure backup system(alarm) | 8h | |
| Remote alarm port | Optional | |
| RS232/485 port | Optional | |
| Others | Certification |
ISO9001/13485/14
001;CE
|