


MOBILE COOLER
To transport and transfer blood, plasma, vaccine, reagents and special medicines in medical and logistics industry.
Features
Multiple voltage used as AC220V or DC12V/24V, power supply of cigarette lighter
Whole roll PE structure
Combined with forced air cooling system and direct cooling system
Multi-function: 3 ranges of inner temperature: 2℃ ~8 ℃ used as pharmacy refrigerator
-10℃~ - 25 ℃ used as deep freezer
22 ± 2℃ used as incubator
Security guarantee
Functional alarm system with audible and visible
The whole roll structure prevents collision damage.
Multilayer stacking
| Mobile Cooler | ||
| Model | MDF-25H30LC | |
| Specificaitons | shelves/basket | Basket around Evaporator |
| Cooling method | Forced Air Cooling | |
| Defrost | Manual | |
| Refrigerant | R134a | |
| Power consumption(kWh/24h) | 1.2 | |
| Noise(db) | 45 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | ·-25/4/22 | |
| Sensor | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz,DC12V/24V |
| Power(W) | 80W | |
| Current(A) | DC 6.5A | |
| Material | Inside material | PE |
| Outside material | PE | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 30\1.059 |
| Load Qty(20'/40'/40H) | ||
| NT./GT.(kg) | 22/26 | |
| Exterior size(W*D*H)(mm) | 615×370×471.5 | |
| Interior size(W*D*H)(mm) | 364×253×352.5 | |
| Package size(W*D*H)(mm) | 690*430*540 | |
| Alarm | High/low temperature | Y |
| Power failure | Y | |
| Sensor error | Y | |
| Thermostat failure | Y | |
| Accessories | Foot | / |
| Temperature recorder | Optional | |
| Power failure backup system(alarm) | 8h | |
| Remote alarm port | Optional | |
| Others | Certification |
9001,13485,14 001 |